Winter 2020 – 2021 | Individual Price (20% Child Discount) | Whole Chalet (Max 16) |
Dec 2020 | ||
up until the 19th | £25 per night | |
20th -27th | £219 | £2599 |
27th – 3rd Jan | £239 | £2849 |
Jan 2021 | ||
3rd – 10th |
£199 | £ 2349 |
10th – 17th | £209 | £ 2499 |
17th – 24th | £219 | £2599 |
24th – 31st | £229 | £2699 |
Feb 2021 | ||
31st – 7th | £229 | £ 2699 |
7th – 14th | £239 | £ 2849 |
14th – 21st (half-term) | £259 | N/A |
21st – 28th | £239 | £ 2849 |
March 2021 | ||
28th – 7th | £229 | £2699 |
7th – 14th | £229 | £ 2699 |
14th – 21st | £219 | £ 2599 |
21st – 28th | £209 | £ 2499 |
28th – 3rd April | £209 | £ 2499 |
April 2021 | ||
3rd – 4th | £219 | £2599 |
4th – 17th | £199 | £ 2349 |
Please note that holidays will run Sunday to Sunday this winter; however we try to be flexible so please enquire if you have specific dates
Full capacity is 16 beds spread over 4 en-suite rooms – 0verflow accommodation available for larger parties
20% discount for children under 12 years.
Short/midweek breaks available if possible, please email for further info
Summer guided activity weeks at only £195 per person.
En-suite accommodation and cooked breakfast (B&B) from May – September only £22/ €25 per night (€30 for single room)
info@chaletslovakia.com