Winter 2021 – 2022 | Individual Price (20% Child Discount) | Whole Chalet (Max 16) |
Dec 2021 | ||
up until the 19th | £25 per night | |
19th -26th | £219 | £2599 |
26th – 2nd Jan | £239 | £2849 |
Jan 2022 | ||
2nd – 9th |
£199 | £ 2349 |
9th – 16th | £209 | £ 2499 |
16th – 23rd | £219 | £2599 |
23rd – 30th | £229 | £2699 |
Feb 2022 | ||
30th – 6th | £229 | £ 2699 |
6th – 13th | £239 | £ 2849 |
13th – 20th (half-term) | £259 | N/A |
20th – 27th | £239 | £ 2849 |
March 2022 | ||
27th – 6th | £229 | £2699 |
6th – 13th | £229 | £ 2699 |
13th – 20th | £219 | £ 2599 |
20th – 27th | £209 | £ 2499 |
27th – 3rd April | £209 | £ 2499 |
April 2022 | ||
3rd – 10th | £219 | £2599 |
10th – 17th | £199 | £ 2349 |
Please note that holidays will run Sunday to Sunday this winter; however we try to be flexible so please enquire if you have specific dates
Full capacity is 16 beds spread over 4 en-suite rooms – 0verflow accommodation available for larger parties
20% discount for children under 12 years.
Short/midweek breaks available if possible, please email for further info
Summer guided activity weeks at only £195 per person.
En-suite accommodation and cooked breakfast (B&B) from May – September only £22/ €25 per night (€30 for single room)
info@chaletslovakia.com